Description
Picture Perfect getaway cottage, just above Emerald Bay. This home has been lovingly updated & maintained & is ready to enjoy. Newer expanded trex style decks, stucco siding & iron railings, complete this 2nd tier home. Nice lake peeks through the trees, will be even better in the winter! Main level features vaulted ceilings, river rock fireplace, wood floors, light bright kitchen & dining & the master suite! Downstairs are 3 more bedrooms (one used as a den), another full bath, plus a spacious laundry room. Access to the garage on lower level. There is also a nice fenced in rear yard & large workshop/storage area in the basement. Beautifully redone dock in Emerald bay is available for extra. 1/2 double with dock house, electricity & water, all trex type decking. About an 8 minute walk to the dock. Don't miss this Palisades cutie! It won't last long!
Details
MLS | 2191714 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1979 |
---|
Days On Site | 83 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Story(s) | 2 |
---|
Acreage | 0.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $33,000 | Med Sale Price: $33,000 |
Date: Oct 2019 | Sales: 6 | Avg $ Per SqFt: $215.05 | Min Sale Price: $185,000 | Max Sale Price: $490,000 | Med Sale Price: $432,000 |
Date: Sep 2019 | Sales: 4 | Avg $ Per SqFt: $215.81 | Min Sale Price: $287,000 | Max Sale Price: $630,000 | Med Sale Price: $316,225 |
Date: Aug 2019 | Sales: 7 | Avg $ Per SqFt: $241.48 | Min Sale Price: $43,000 | Max Sale Price: $480,000 | Med Sale Price: $250,000 |
Date: Jul 2019 | Sales: 15 | Avg $ Per SqFt: $248.99 | Min Sale Price: $96,500 | Max Sale Price: $2,000,000 | Med Sale Price: $365,000 |
Date: Jun 2019 | Sales: 27 | Avg $ Per SqFt: $242.55 | Min Sale Price: $18,500 | Max Sale Price: $2,300,000 | Med Sale Price: $445,000 |
Date: May 2019 | Sales: 28 | Avg $ Per SqFt: $265.62 | Min Sale Price: $188,500 | Max Sale Price: $1,950,000 | Med Sale Price: $409,000 |
Date: Apr 2019 | Sales: 25 | Avg $ Per SqFt: $249.82 | Min Sale Price: $54,000 | Max Sale Price: $1,575,000 | Med Sale Price: $360,000 |
Date: Mar 2019 | Sales: 14 | Avg $ Per SqFt: $276.34 | Min Sale Price: $44,500 | Max Sale Price: $1,680,000 | Med Sale Price: $445,500 |
Date: Feb 2019 | Sales: 5 | Avg $ Per SqFt: $207.25 | Min Sale Price: $23,000 | Max Sale Price: $599,000 | Med Sale Price: $80,000 |
Date: Jan 2019 | Sales: 7 | Avg $ Per SqFt: $238 | Min Sale Price: $162,000 | Max Sale Price: $710,000 | Med Sale Price: $500,000 |
Date: Dec 2018 | Sales: 8 | Avg $ Per SqFt: $217.38 | Min Sale Price: $189,999 | Max Sale Price: $735,000 | Med Sale Price: $330,000 |
Nov 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $33,000 |
Med Sale Price: | $33,000 |
Oct 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $215.05 |
Min Sale Price: | $185,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $432,000 |
Sep 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $215.81 |
Min Sale Price: | $287,000 |
Max Sale Price: | $630,000 |
Med Sale Price: | $316,225 |
Aug 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $241.48 |
Min Sale Price: | $43,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $250,000 |
Jul 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $248.99 |
Min Sale Price: | $96,500 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $365,000 |
Jun 2019 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $242.55 |
Min Sale Price: | $18,500 |
Max Sale Price: | $2,300,000 |
Med Sale Price: | $445,000 |
May 2019 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $265.62 |
Min Sale Price: | $188,500 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $409,000 |
Apr 2019 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $249.82 |
Min Sale Price: | $54,000 |
Max Sale Price: | $1,575,000 |
Med Sale Price: | $360,000 |
Mar 2019 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $276.34 |
Min Sale Price: | $44,500 |
Max Sale Price: | $1,680,000 |
Med Sale Price: | $445,500 |
Feb 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $207.25 |
Min Sale Price: | $23,000 |
Max Sale Price: | $599,000 |
Med Sale Price: | $80,000 |
Jan 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $238 |
Min Sale Price: | $162,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $500,000 |
Dec 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $217.38 |
Min Sale Price: | $189,999 |
Max Sale Price: | $735,000 |
Med Sale Price: | $330,000 |
Request a showing
Request a showing
Loading Form